![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-10 Columbia, All year 2017 Buyer Transaction record 3 item
![](/js/report/img/15.png)
HScode 3
![](/js/report/img/16.png)
Times 3
![](/js/report/img/17.png)
Amount 5387.18
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170602 | ||
Importer | DIEZTRA REPRESENTACIONES ASESORIAS LEGALES Y MARKETING DEPOR ![]() |
||
Importer address | CL 59 A 2 D N 84 | ||
Importer code | 0000000900991149 | Import customs area | Buenaventura |
Supplier | MANUFACTURERA DE CALZADO CARIBEAN,S.A DE C.V ![]() |
||
Shipper address | CARRETERA. PUR═SIMA MANUEL DOBLADO | ||
Shipper city | GUANAJUATO | ||
Origin | mexico | Loading country | Mexico |
HScode | 6402190000 | ||
HScode description | DO 11730418 PEDIDO TRAMITE: 70/17-06/0014 DECLARACION(2-3) NOS ACOGEMOS AL DECRETO 925 DE | ||
Product description | DO 11730418 PEDIDO TRAMITE: 70/17-06/0014 DECLARACION(2-3) NOS ACOGEMOS AL DECRETO 925 DETranslation | ||
Quantity | 169 | Quantity unit | 2U |
Weight | 116 | Total price(USD) | 3609.55 |
Unit price USD (quantity) | 21.3583 | Unit price USD (weight) | 31.1168 |
FOB price (USD) | 3446.2 | FOB unit price | 20.3917 |
Freight | 154.73 | Insurance | 8.62 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
3HS Code
-
3Times
-
5387.18Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170602 | 6402190000 | ![]() |
Mexico | - | - | |
20170602 | 6402999000 | ![]() |
Mexico | - | - | |
20170602 | 6404111000 | ![]() |
Mexico | - | - |